Yuvraj Singh Biography, Wife, Net Worth, Height, Birthday, Twitter, Age and More
Yuvraj Singh is former Indian all-rounder. he is left handed batsman as well as bowler. He gives his 100% in both batting and bowling. He celebrate his birthday on 12 December in each year. His father was former Indian Cricketer so he used to guide him from the very beginning.
Personal Details of Yuvraj Singh
Real Name | Yuvraj Singh |
Nick Name | Yuvi |
Fathers Name | Yograj Singh |
Mothers Name | Shabnam Singh |
Wife | Hazel Keech |
DOB | 12 December 1981 |
Age | 39 |
Birth Place | Chandigarh, India |
Nationality | Indian |
Religion | Sikhism |
Profession | Cricketer |
Weight | 78 kg |
Height | 1.88 m |
Current City | Worli, Mumbai |
Children | N/A |
Brother | Zoravar Singh |
College | DAV College |
Net worth of Yuvraj Singh
Net worth of Yuvraj Singh is 35 Million Dollar (255 Crore in INR).
Favourite of Yuvraj Singh
Food | Gobhi Ka Paratha |
Cricketer | Sachin Tendulkar |
Footballer | Not Known |
Movie | Not Known |
Actor | Shahrukh Khan |
Actress |
Kajol |
Details as Cricketer
Main Role | Batsman, All Rounder |
Batting Style | Left-handed |
Batting Attitude | Aggresive |
Bowling Style | Slow Left Arm , Orthodox |
As Fielder on ground | 4.7/5.0 |
Jersy Number | 12 in IPL, 12 in International Matches |
Current Status | Retire from International Matches and IPL |
Teams | India, Delhi Daredevils, Kings 11 Punjab, Pune Warriors, Punjab, RCB, SRH |
- Prasidh Krishna Biography, Wife, Height, Net Worth, Family, Education
-
Suresh Raina Biography, Wife, Age, Net Worth, Jersy Number, Instagram
Cricket Career of Yuvraj Singh
International Debut of Yuvraj Singh
Format | Debut Date | Against |
Test | 16 October 2003 | New Zealand |
ODI | 3 October 2000 | Kenya |
T20 | 13 September 2007 | Scotland |
International Stats of Yuvraj Singh
Test | ODI | T20 | |
Total Matches | 40 | 304 | 58 |
Total Run | 1900 | 8701 | 1177 |
Total Wicket | 10 | 111 | 29 |
50s | 11 | 52 | 8 |
100s | 3 | 14 | 0 |
Highest Run | 169 | 150 | 77 |
Batting Average | 33.92 | 36.55 | 28.02 |
Catches | 31 | 94 | 12 |
IPL Career of Yuvraj Singh
IPL Debut | 2008 |
Total Matches | 132 |
Total Run | 2750 |
Total Wicket | 36 |
50s | 13 |
100s | 0 |
Highest Run | 83 |
Strike Rate | 129.71 |
Catches | 31 |
Unique Records of Yuvraj Singh
1. Yuvraj Singh was the first to score the fastest half-century and this record was a huge achievement for him. He made this record by hitting 6 sixes in an over. He made this record against England
2. Yuvraj is the only player in the world who has scored more than 300 runs in single edition of the World Cup and has also taken 15 wickets.
3.Yuvraj Singh also holds the record for scoring the most runs in an over in an international match. He made this record against England bowler Stuart Broad by Hitting six sixes in an over.
4. Yuvraj Singh was the youngest player when he scored his first half century.
Social Media | Fans | Link |
11 Million | Click Here | |
18 Million | Click Here | |
5.3 Million | Click Here | |
Youtube | N/A | N/A |
PUBG | N/A | N/A |
The number of counting that can be seen here is from 13 April 2021.
Last Word
I think your doubt like yuvraj singh wife, yuvraj singh net worth, yuvraj singh age, yuvraj singh family, yuvraj singh jersey number, and yuvraj singh twitter is now cleared. If you like Yuvraj Singh Biography then share this with your friend.